e-smartOPT, the new smart payment terminal for managing, at the same time, several charging points in self-service.

The terminal accepts payments with credit and debit cards, fuel and fleet cards, mobile payment and contactless, without any user registration on apps and/or web portals.
Once the recharge is completed, e-smartOPT can send digital receipt or invoice to be received by SMS directly on your smartphone.

| DIMENSIONS (LxHxD) | 500 x 1578 x 440 mm |
|---|---|
| SCREEN | Touch flat full screen 12” with vandal-proof glass |
| INGENICO DEVICES | Pinpad, card reader and contactless reader |
| RECEIPT | “E-ticket” technology to send digital receipts by SMS |
| THERMOSTATIC BOARD | Connected to the proprietary board allows remote temperature control and its changes |
| LIGHT AUDIO MOTION SENSOR | Lighting, sound, movement and presence detector with astronomical clock |
| CENTRAL UNIT | Solid state hard disk, CPU Intel Celeron Quad Core |
| DESIGN | Stainless steel top cover |
For a user experience as easy as traditional self-service refuelling, E-smartOPT uses the Fortech infrastructure.
